Our Comparable Prices
अब Quality Healthcare महंगा नहीं! हमारे Pathlab में आपको मिलती हैं सभी जरूरी जांचें वो भी बाकी labs के मुकाबले काफ़ी दरों पर। Advanced मशीनों और expert team के साथ हम देते हैं भरोसेमंद reports – और वो भी कम कीमत पर। क्यों ज्यादा खर्च करें, जब कम में भी बेहतर मिल सकता है?
S.No | Test Name | Market Rate | Our MRP (₹) | Discount Rate |
---|---|---|---|---|
1 | CBC | ₹455 | ₹350 | ₹315 |
2 | CBC with ESR | ₹520 | ₹400 | ₹360 |
3 | Hemoglobin (Hb) | ₹195 | ₹150 | ₹135 |
4 | Total Leukocyte Count (TLC) | ₹195 | ₹150 | ₹135 |
5 | Differential Count (DC) | ₹195 | ₹150 | ₹135 |
6 | ESR | ₹195 | ₹150 | ₹135 |
7 | Platelet Count | ₹195 | ₹150 | ₹135 |
8 | Reticulocyte Count | ₹325 | ₹250 | ₹225 |
9 | Absolute Eosinophil Count | ₹260 | ₹200 | ₹180 |
10 | Peripheral Smear Examination | ₹260 | ₹200 | ₹180 |
11 | Blood Group & Rh Typing | ₹260 | ₹200 | ₹180 |
12 | Prothrombin Time (PT) | ₹520 | ₹400 | ₹360 |
13 | Bleeding Time (BT) | ₹130 | ₹100 | ₹90 |
14 | Clotting Time (CT) | ₹130 | ₹100 | ₹90 |
15 | APTT | ₹650 | ₹500 | ₹450 |
16 | INR | ₹650 | ₹500 | ₹450 |
17 | LFT (Liver Function Test) | ₹975 | ₹750 | ₹675 |
18 | Bilirubin Total/Direct/Indirect | ₹260 | ₹200 | ₹180 |
19 | SGOT (AST) | ₹195 | ₹150 | ₹135 |
20 | SGPT (ALT) | ₹195 | ₹150 | ₹135 |
21 | Alkaline Phosphatase | ₹260 | ₹200 | ₹180 |
22 | GGT (Gamma GT) | ₹325 | ₹250 | ₹225 |
23 | Serum Albumin | ₹195 | ₹150 | ₹135 |
24 | Serum Globulin | ₹195 | ₹150 | ₹135 |
25 | Albumin/Globulin Ratio | ₹195 | ₹150 | ₹135 |
26 | KFT (Kidney Function Test) | ₹975 | ₹750 | ₹675 |
27 | Urea | ₹195 | ₹150 | ₹135 |
28 | Creatinine | ₹195 | ₹150 | ₹135 |
29 | Uric Acid | ₹195 | ₹150 | ₹135 |
30 | Electrolytes (Na, K, Cl) | ₹520 | ₹400 | ₹360 |
31 | Calcium | ₹195 | ₹150 | ₹135 |
32 | Phosphorus | ₹195 | ₹150 | ₹135 |
33 | Magnesium | ₹260 | ₹200 | ₹180 |
34 | Lipid Profile | ₹910 | ₹700 | ₹630 |
35 | Total Cholesterol | ₹260 | ₹200 | ₹180 |
36 | HDL Cholesterol | ₹260 | ₹200 | ₹180 |
37 | LDL Cholesterol | ₹260 | ₹200 | ₹180 |
38 | Triglycerides | ₹260 | ₹200 | ₹180 |
39 | VLDL Cholesterol | ₹260 | ₹200 | ₹180 |
40 | LDL/HDL Ratio | ₹260 | ₹200 | ₹180 |
41 | Blood Sugar Fasting | ₹130 | ₹100 | ₹90 |
42 | Blood Sugar PP | ₹130 | ₹100 | ₹90 |
43 | Random Blood Sugar (RBS) | ₹130 | ₹100 | ₹90 |
44 | HbA1c | ₹650 | ₹500 | ₹450 |
45 | Insulin Fasting | ₹650 | ₹500 | ₹450 |
46 | Thyroid Profile (T3, T4, TSH) | ₹650 | ₹500 | ₹450 |
47 | TSH Only | ₹260 | ₹200 | ₹180 |
48 | Free T3 | ₹260 | ₹200 | ₹180 |
49 | Free T4 | ₹260 | ₹200 | ₹180 |
50 | Anti-TPO | ₹780 | ₹600 | ₹540 |
51 | Vitamin D Total | ₹1040 | ₹800 | ₹720 |
52 | Vitamin B12 | ₹780 | ₹600 | ₹540 |
53 | Iron Studies | ₹780 | ₹600 | ₹540 |
54 | Serum Iron | ₹260 | ₹200 | ₹180 |
55 | TIBC | ₹260 | ₹200 | ₹180 |
56 | Transferrin Saturation | ₹260 | ₹200 | ₹180 |
57 | Ferritin | ₹520 | ₹400 | ₹360 |
58 | ANA (IFA) | ₹1300 | ₹1000 | ₹900 |
59 | CRP (Quantitative) | ₹520 | ₹400 | ₹360 |
60 | RA Factor | ₹455 | ₹350 | ₹315 |
61 | ASO Titre | ₹390 | ₹300 | ₹270 |
62 | Anti CCP | ₹1170 | ₹900 | ₹810 |
63 | HIV 1 & 2 Antibody | ₹520 | ₹400 | ₹360 |
64 | HBsAg (Rapid) | ₹325 | ₹250 | ₹225 |
65 | HBsAg (ELISA) | ₹585 | ₹450 | ₹405 |
66 | HCV Antibody | ₹650 | ₹500 | ₹450 |
67 | TPHA | ₹455 | ₹350 | ₹315 |
68 | VDRL | ₹260 | ₹200 | ₹180 |
69 | Toxoplasma IgG | ₹585 | ₹450 | ₹405 |
70 | Toxoplasma IgM | ₹585 | ₹450 | ₹405 |
71 | Rubella IgG | ₹520 | ₹400 | ₹360 |
72 | Rubella IgM | ₹520 | ₹400 | ₹360 |
73 | CMV IgG | ₹650 | ₹500 | ₹450 |
74 | CMV IgM | ₹650 | ₹500 | ₹450 |
75 | Widal Test (Slide) | ₹195 | ₹150 | ₹135 |
76 | Widal Test (Tube) | ₹260 | ₹200 | ₹180 |
77 | Malaria Antigen | ₹325 | ₹250 | ₹225 |
78 | Dengue NS1 Antigen | ₹780 | ₹600 | ₹540 |
79 | Dengue IgG & IgM | ₹780 | ₹600 | ₹540 |
80 | Typhidot IgG/IgM | ₹520 | ₹400 | ₹360 |
81 | APTT | ₹650 | ₹500 | ₹450 |
82 | Bleeding Time (BT) | ₹130 | ₹100 | ₹90 |
83 | Clotting Time (CT) | ₹130 | ₹100 | ₹90 |
84 | Hb Electrophoresis | ₹1300 | ₹1000 | ₹900 |
85 | HPLC for Hb Variants | ₹1690 | ₹1300 | ₹1170 |
86 | ANA (IFA) | ₹1300 | ₹1000 | ₹900 |
87 | CRP (Quantitative) | ₹520 | ₹400 | ₹360 |
88 | RA Factor | ₹455 | ₹350 | ₹315 |
89 | ASO Titre | ₹390 | ₹300 | ₹270 |
90 | Anti CCP | ₹1170 | ₹900 | ₹810 |
91 | HBsAg (Rapid) | ₹325 | ₹250 | ₹225 |
92 | HBsAg (ELISA) | ₹585 | ₹450 | ₹405 |
93 | HCV Antibody | ₹650 | ₹500 | ₹450 |
94 | TPHA | ₹455 | ₹350 | ₹315 |
95 | Toxoplasma IgG | ₹585 | ₹450 | ₹405 |
96 | Toxoplasma IgM | ₹585 | ₹450 | ₹405 |
97 | Rubella IgG | ₹520 | ₹400 | ₹360 |
98 | Rubella IgM | ₹520 | ₹400 | ₹360 |
99 | CMV IgG | ₹650 | ₹500 | ₹450 |
100 | CMV IgM | ₹650 | ₹500 | ₹450 |
101 | HIV 1 & 2 Antibody | ₹520 | ₹400 | ₹360 |
102 | Widal Test (Slide) | ₹195 | ₹150 | ₹135 |
103 | Widal Test (Tube) | ₹260 | ₹200 | ₹180 |
104 | Malaria Antigen | ₹325 | ₹250 | ₹225 |
105 | Dengue NS1 Antigen | ₹780 | ₹600 | ₹540 |
106 | Dengue IgG & IgM | ₹780 | ₹600 | ₹540 |
107 | Typhidot IgG/IgM | ₹520 | ₹400 | ₹360 |
108 | Stool Routine | ₹195 | ₹150 | ₹135 |
109 | Stool Occult Blood | ₹260 | ₹200 | ₹180 |
110 | Urine Routine & Microscopy | ₹195 | ₹150 | ₹135 |
111 | Urine Culture & Sensitivity | ₹650 | ₹500 | ₹450 |
112 | Semen Analysis | ₹520 | ₹400 | ₹360 |
113 | Semen Culture | ₹650 | ₹500 | ₹450 |
114 | Sputum AFB (Microscopy) | ₹390 | ₹300 | ₹270 |
115 | Sputum Culture | ₹780 | ₹600 | ₹540 |
116 | Pus Culture & Sensitivity | ₹650 | ₹500 | ₹450 |
117 | Blood Culture | ₹910 | ₹700 | ₹630 |
118 | Throat Swab Culture | ₹650 | ₹500 | ₹450 |
119 | Pleural Fluid Analysis | ₹780 | ₹600 | ₹540 |
120 | Ascitic Fluid Analysis | ₹780 | ₹600 | ₹540 |
121 | Synovial Fluid Analysis | ₹780 | ₹600 | ₹540 |
122 | CSF Routine Analysis | ₹650 | ₹500 | ₹450 |
123 | CSF Culture & Sensitivity | ₹1040 | ₹800 | ₹720 |
124 | H1N1 PCR (Swine Flu) | ₹3250 | ₹2500 | ₹2250 |
125 | Covid RT-PCR | ₹650 | ₹500 | ₹450 |
126 | Covid Antigen Rapid Test | ₹520 | ₹400 | ₹360 |
127 | Covid Antibody IgG | ₹650 | ₹500 | ₹450 |
128 | Covid Antibody Total | ₹650 | ₹500 | ₹450 |
129 | Blood Grouping & Rh Typing | ₹260 | ₹200 | ₹180 |
130 | Cross Match | ₹520 | ₹400 | ₹360 |

1. Toxic Elements (22 Tests)
Vanadium
Uranium
Cadmium
Lead
Chromium
Strontium
Nickel
Mercury
Selenium
Aluminium
Arsenic
Cobalt
Silver
Antimony
Thallium
Caesium
Manganese
Beryllium
Bismuth
Barium
Tin
Molybdynum
2. Complete Hemogram (28 Tests)
Hemoglobin
Total RBC
Total WBC (Leukocyte Count)
Platelet Count
Hematocrit (PCV)
MCH
MCHC
MCV
RDW-CV
RDW-SD
MPV
Plateletcrit (PCT)
Platelet to Large Cell Ratio (PLCR)
Platelet Distribution Width (PDW)
Neutrophils
Lymphocytes
Monocytes
Eosinophils
Basophils
Neutrophils – Absolute Count
Lymphocytes – Absolute Count
Monocytes – Absolute Count
Eosinophils – Absolute Count
Basophils – Absolute Count
Immature Granulocytes (IG)
Immature Granulocytes % (IG%)
Nucleated Red Blood Cells (NRBC)
Nucleated Red Blood Cells %
3. Cancer Marker (1 Test)
Prostate Specific Antigen (PSA)
4. Renal Profile (7 Tests)
Urea (Calculated)
Blood Urea Nitrogen (BUN)
Creatinine – Serum
Urea/Serum Creatinine Ratio
BUN/Serum Creatinine Ratio
Uric Acid
Calcium
5. Diabetes (2 Tests)
- HbA1c
- Average Blood Glucose (ABG)
6 Lipid Profile (10 Tests)
Total Cholesterol
HDL Cholesterol – Direct
LDL Cholesterol
VLDL Cholesterol
Triglycerides
TC/HDL Cholesterol Ratio
HDL/LDL Ratio
LDL/HDL Ratio
Triglyceride/HDL Ratio
Non-HDL Cholesterol
7. Cardiac Risk Markers (5 Tests)
Lipoprotein [Lp(a)]
High Sensitivity C-Reactive Protein (hs-CRP)
Apolipoprotein A1 (Apo A1)
Apolipoprotein B (Apo B)
Apo B / Apo A1 Ratio
8. Thyroid Profile (3 Tests)
Total Triiodothyronine (T3)
Total Thyroxine (T4)
TSH – Ultrasensitive
9. Hormone (1 Test)
- Testosterone
10. Iron Deficiency Profile (4 Tests)
Iron
Total Iron Binding Capacity (TIBC)
Unsaturated Iron Binding Capacity (UIBC)
% Transferrin Saturation
11. Electrolytes (3 Tests)
- Sodium,
- Potassium
- Chloride
12. Pancreatic Enzymes (2 Tests)
Lipase
Amylase
13. Vitamin D (1 Test)
Total Cholesterol
HDL Cholesterol – Direct
LDL Cholesterol
VLDL Cholesterol
Triglycerides
TC/HDL Cholesterol Ratio
HDL/LDL Ratio
LDL/HDL Ratio
Triglyceride/HDL Ratio
Non-HDL Cholesterol
14. Infertility Profile (3 Tests)
- FSH (Follicle Stimulating Hormone),
- LH (Luteinising Hormone),
- Prolactin (PRL)

1. Toxic Elements (22 Tests)
Vanadium
Uranium
Cadmium
Lead
Chromium
Strontium
Nickel
Mercury
Selenium
Aluminium
Arsenic
Cobalt
Silver
Antimony
Thallium
Caesium
Manganese
Beryllium
Bismuth
Barium
Tin
Molybdynum
2. Complete Hemogram (28 Tests)
Hemoglobin
Total RBC
Total WBC (Leukocyte Count)
Platelet Count
Hematocrit (PCV)
MCH
MCHC
MCV
RDW-CV
RDW-SD
MPV
Plateletcrit (PCT)
Platelet to Large Cell Ratio (PLCR)
Platelet Distribution Width (PDW)
Neutrophils
Lymphocytes
Monocytes
Eosinophils
Basophils
Neutrophils – Absolute Count
Lymphocytes – Absolute Count
Monocytes – Absolute Count
Eosinophils – Absolute Count
Basophils – Absolute Count
Immature Granulocytes (IG)
Immature Granulocytes % (IG%)
Nucleated Red Blood Cells (NRBC)
Nucleated Red Blood Cells %
3. Cancer Marker (1 Test)
Prostate Specific Antigen (PSA)
4. Renal Profile (7 Tests)
Urea (Calculated)
Blood Urea Nitrogen (BUN)
Creatinine – Serum
Urea/Serum Creatinine Ratio
BUN/Serum Creatinine Ratio
Uric Acid
Calcium
5.LIVER Function Test (12 Tests)
Albumin – Serum
Bilirubin (Indirect)
Aspartate Aminotransferase (SGOT)
Serum Albumin/Globulin Ratio
SGOT/SGPT Ratio
Protein – Total
Alkaline Phosphatase
Bilirubin – Direct
Bilirubin – Total
Alanine Transaminase (SGPT)
Serum Globulin
Gamma Glutamyl Transferase (GGT)
6 Lipid Profile (10 Tests)
Total Cholesterol
HDL Cholesterol – Direct
LDL Cholesterol
VLDL Cholesterol
Triglycerides
TC/HDL Cholesterol Ratio
HDL/LDL Ratio
LDL/HDL Ratio
Triglyceride/HDL Ratio
Non-HDL Cholesterol
7. Cardiac Risk Markers (5 Tests)
Lipoprotein [Lp(a)]
High Sensitivity C-Reactive Protein (hs-CRP)
Apolipoprotein A1 (Apo A1)
Apolipoprotein B (Apo B)
Apo B / Apo A1 Ratio
8. Thyroid Profile (3 Tests)
Total Triiodothyronine (T3)
Total Thyroxine (T4)
TSH – Ultrasensitive
9. Hormone (1 Test)
- Testosterone
10. Iron Deficiency Profile (4 Tests)
Iron
Total Iron Binding Capacity (TIBC)
Unsaturated Iron Binding Capacity (UIBC)
% Transferrin Saturation
11. Vitamins (2 Tests)
Vitamin B12
Folate
12. Pancreatic Enzymes (2 Tests)
Lipase
Amylase
13. Vitamin D (1 Test)
Total Cholesterol
HDL Cholesterol – Direct
LDL Cholesterol
VLDL Cholesterol
Triglycerides
TC/HDL Cholesterol Ratio
HDL/LDL Ratio
LDL/HDL Ratio
Triglyceride/HDL Ratio
Non-HDL Cholesterol
Compare Wellness Packages
Basic Health Checkup (66 Tests)

₹1199/ ₹ 999/-
Lipid Profile
- Total Cholesterol
- HDL
- LDL
Liver Function
- SGOT
- SGPT
- Bilirubin (Total)
Kidney Function
- Creatinine
- Urea
Blood Test (CBC)
- Hemoglobin
- WBC Count
- Platelet Count
Thyroid
- TSH
Diabetes
- Fasting Blood Sugar
Urine Test
Urine Routine
Standard Health Checkup (79 Tests)

₹2199/ ₹ 1999/-
Lipid Profile
Total Cholesterol
HDL
LDL
Triglycerides
TC/HDL Ratio
Liver Function
SGOT
SGPT
Bilirubin (Total & Direct)
ALP
GGT
Kidney Function
Urea
Creatinine
Uric Acid
Calcium
Blood Test (CBC)
Hemoglobin
RBC
WBC
Platelet Count
ESR
Thyroid
TSH
Total T3
Total T4
Diabetes
Fasting Blood Sugar ✅
HbA1c
Urine Test
Urine Routine
Iron Profile
Iron
TIBC
Electrolytes
Sodium
Potassium
Vitamins
Vitamin D
Vitamin B12
PREMIUM HEALTH CHECKUP (103 Tests)

₹3199/ ₹ 2999/-
Lipid Profile
Total Cholesterol
HDL (Direct)
LDL
VLDL
Triglycerides
TC/HDL Ratio
HDL/LDL Ratio
LDL/HDL Ratio
Triglyceride/HDL Ratio
Non-HDL Cholesterol
Liver Function
SGOT (AST)
SGPT (ALT)
SGOT/SGPT Ratio
Bilirubin – Total
Bilirubin – Direct
Bilirubin – Indirect
ALP
GGT
Total Protein
Albumin
Globulin
A/G Ratio
Kidney Function
Urea
Creatinine
BUN
Calcium
Uric Acid
Urea/Creatinine Ratio
BUN/Creatinine Ratio
Blood Test (CBC)
Hemoglobin
Total RBC
WBC Count
Platelet Count
Hematocrit (PCV)
MCH
MCHC
MCV
RDW-CV
RDW-SD
MPV
PCT
PDW
PLCR
Neutrophils
Lymphocytes
Monocytes
Eosinophils
Basophils
Absolute Neutrophils
Absolute Lymphocytes
Absolute Monocytes
Absolute Eosinophils
Absolute Basophils
Immature Granulocytes %
Immature Granulocytes Count
Nucleated RBCs %
Nucleated RBCs Count
Thyroid
Total T3
Total T4
TSH (Ultrasensitive)
Diabetes
Fasting Blood Sugar ✅
HbA1c
Average Blood Glucose (ABG)
Cardiac Risk Markers (5 Tests)
Lipoprotein [a]
hs-CRP
Apo A1
Apo B
Apo B/Apo A1 Ratio
Hormonal Test (1 Test)
Testosterone
Urine Test
Urine Routine
Iron Profile
ron
TIBC
UIBC
% Transferrin Saturation
Electrolytes
Sodium
Potassium
Chloride
Vitamins
Vitamin B12
Folate
Vitamin D (25-OH)
Toxic Elements (22 Tests)
Vanadium
Uranium
Cadmium
Lead
Chromium
Strontium
Nickel
Mercury
Selenium
Aluminium
Arsenic
Cobalt
Silver
Antimony
Thallium
Caesium
Manganese
Beryllium
Bismuth
Barium
Tin
Molybdenum
Add-ons Included
ECG
Chest X-ray
Ultrasound Abdomen